Scientific development/year of completion | Year/volume of production per year | Investment volume in US dollars | Volume of effective sales of products in US dollars | Effect per $1 of investment |
Synthetic diamond powders/1961 | 1962/100 000 ct 1963/3 million ct | 50 million. | 600 million. | 12 |
Cubic boron nitride (CBN) powders/1963 | 1964/50 000 ct 1965/100 000 ct 1990/2 million ct | 100 000 | 1,5 million. | 15 |
Composite material “SLAVUTYCH”/1967″>1970/300,000 pcs. | 300 000 | 27 million. | 90 | |
Diamond-carbide plates (ATP)/1984 | 1988/50 000 pcs. | 1 million. | 20 million. | 20 |
Polycrystals of KNB “KIBORIT”/1983 | 1985/20 000 pcs. | 400 000 | 5,5 million. | 14 |




ALKON-Invest Investment Project Preparation Group